Sustainability
Data
Environment
CO2 Emissions
CO2 Emissions | FY2019 | FY2020 | FY2021 |
---|---|---|---|
SCOPE1(tCO2e) | ー | ー | 0 |
SCOPE2(tCO2e) | ー | ー | 441.4 |
SCOPE3(tCO2e) | ー | ー | 35414 |
※Calculations for SCOPE1 and 2 include the entire BEENOS Group
※SCOPE2 includes the carbon dioxide emissions from the electricity used in offices, brick and mortar stores and warehouses
※Calculations for SCOPE3 are from BEENOS Inc., tenso, inc. and Defactostandard, Ltd.
※Calculation coverage for SCOPE3 is expected to expand
※Category 15 in SCOPE3 calculation excludes "investments"
Social
Employee Data
FY2019 | FY2020 | FY2021 | |
---|---|---|---|
Employees | 322 | 364 | 504 |
Full-time employees(%) | 51.86% | 54.12% | 60.12% |
Non full-time employees(%) | 48.14% | 45.88% | 39.88% |
Ratio of female employees | 34.94% | 35.86% | 39.93% |
Ratio of females in managerial positions | 13.33% | 11.43% | 16.00% |
Average service time Male Female Average age | 3 yrs 6 mos | 3 yrs 6 mos | 3 yrs 6 mos |
Male | 3 yrs 6 mos | 3 yrs 6 mos | 3 yrs 6 mos |
Female | 3 yrs 6 mos | 3 yrs 6 mos | 3 yrs 6 mos |
Turnover rate | 15.73% | 8.80% | 6.46% |
Disable employee ratio | 0.93% | 1.09% | 1.19% |
Foreign employees | 45 | 62 | 69 |
Foreign employee rate | 13.98% | 17.03% | 13.69% |
New graduate hirings | 7 | 11 | 8 |
Employee survey response rate (annual average) | 93% | 97% | 97% |
Engagement score (annual average) | 69 | 70 | 72 |
Health score (annual average) | 60 | 62 | 64 |
Governance
Board of Directors Meeting Attendance Rate
Naoi | Nakamura | Takeuchi | Sento | Nishi | Joho | Takahashi | Kondo | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
FY2019 | Times attended | 27 | 27 | 27 | 27 | - | 27 | 27 | 27 | ||
Attendance rate | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | |||
FY2020 | Times attended | 33 | 33 | 33 | 33 | - | 33 | 33 | 33 | ||
Attendance rate | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | |||
FY2021 | Times attended | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 18 | ||
Attendance rate | 100% | 100% | 100% | 100% | 77% | 100% | 100% | 100% |
Audit and Supervisory Committee Meeting Attendance Rate
Joho | Takahashi | Kondo | ||||
---|---|---|---|---|---|---|
FY2019 | Times attended | 12 | 12 | 12 | ||
Attendance rate | 100% | 100% | 100% | |||
FY2020 | Times attended | 12 | 12 | 12 | ||
Attendance rate | 100% | 100% | 100% | |||
FY2021 | Times attended | 13 | 13 | 13 | ||
Attendance rate | 100% | 100% | 100% |