Sustainability Sustainability

Data

Environment

CO2 Emissions

CO2 Emissions FY2020 FY2021 FY2022 FY2023 FY2024
SCOPE1(tCO2e) 0 0 0 0
SCOPE2(tCO2e) 441.4 549 480 101
SCOPE3(tCO2e) 35,414 58,813 65,316 65,382
CO2 reduced from the use of reused items 7,560 9,592 12,365 8,195

※Calculations for SCOPE1 and 2 include the entire BEENOS Group

※SCOPE2 includes the carbon dioxide emissions from the electricity used in offices, brick and mortar stores and warehouses

※Calculations for SCOPE3 are from BEENOS Inc., tenso, inc. and Defactostandard, Ltd till FY2021. From FY2022 we cover the entire BEENOS Group. Figures for Defactostandard, Ltd and JOYLAB, inc which were transferred during the period, are excluded from FY2024.

※Category 15 in SCOPE3 calculation excludes "investments"

※All secondhand items purchased/sold through Buyee and Brandear in FY2022. All corresponding product categories are calculated based on the GHG that are avoided by not purchasing new products based on the product’s life cycle (manufacturing, distribution, usage, disposal).

(GHG avoided = (GHG from similar new product) – (GHG produced by the usage of the secondhand product))

GHG Emissions Unit is based on Japan’s Ministry of the Environment’s data

(Reference: Emissions units to calculate supply-chain emissions)

Social

Employee Data

FY2020 FY2021 FY2022 FY2023 FY2024
Number of Employees 364 504 848(※1) 943 425
Regular Employee (RE) Ratio (%) 54.1% 60.1% 38.7% 38.3% 62.6%
Non-RE Ratio (%) 45.9% 39.9% 61.3% 61.7% 37.4%
RE Turnover Ratio 8.8% 6.5% 8.4% 9.8% 9.5%
Disabled Employee Ratio 1.1% 1.2% 1.6% 1.4% 2.4%
Foreign Employees 62 69 86 115 95
Employees at foreign branches 86 117 110 89 87
New Graduate Hires 11 8 10 17 9
PTO Usage Ratio 54.7% 53.9% 68.7% 54.9% 73.8%
Paternity Leave Usage Ratio 14.0% 0.0% 20.0% 13.0% 27.0%
Employee Survey Response Rate
(Annual Avg.) ※2
97.0% 97.0% 96.0% 98.0% 95.0%
Engagement Score※2 70 72 72 72 72
Health Score※2 62 64 65 66 66
Female Ratio among RE 35.9% 39.9% 40.6% 40.6% 42.5%
Female Ratio among Management 11.4% 16.0% 15.8% 15.8% 22.0%
Average Male Monthly Salary (JPY) 474,201 473,494 502,992 516,802 571,215
Average Female Monthly Salary (JPY) 365,980 365,910 408,500 421,497 445,894
Female/Male Salary Ratio 77.2% 77.3% 81.2% 81.6% 78.1%
RE Average Service Time 3 yrs 10 mos 3 yrs 4 mos 3 yrs 7 mos 4 yrs 2 mos 5 yrs 1 mos
Male 3 yrs 8 mos 3 yrs 3 mos 3 yrs 7 mos 4 yrs 2 mos 5 yrs 2 mos
Female 4 yrs 4 mos 3 yrs 5 mos 3 yrs 7 mos 4 yrs 2 mos 5 yrs 1 mos
RE Average Age 34 34 34 35 35
Male 34 35 35 35 35
Female 34 34 34 35 34

※1 Increase due to Defactostandard employees being directly hired by BEENOS as of FY2022

※2 BEENOS conducts a monthly engagement survey that is regulated by a third party