Sustainability
Data
Environment
CO2 Emissions
CO2 Emissions | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
SCOPE1(tCO2e) | ー | 0 | 0 | 0 |
SCOPE2(tCO2e) | ー | 441.4 | 549 | 480 |
SCOPE3(tCO2e) | ー | 35,414 | 58,813 | 65,796 |
CO2 reduced from the use of reused items | ー | 7,560 | 9,592 | 12,365 |
※Calculations for SCOPE1 and 2 include the entire BEENOS Group
※SCOPE2 includes the carbon dioxide emissions from the electricity used in offices, brick and mortar stores and warehouses
※Calculations for SCOPE3 are from BEENOS Inc., tenso, inc. and Defactostandard, Ltd till FY2021. From FY2022 we cover the entire BEENOS Group.
※Category 15 in SCOPE3 calculation excludes "investments"
※All secondhand items purchased/sold through Buyee and Brandear in FY2022. All corresponding product categories are calculated based on the GHG that are avoided by not purchasing new products based on the product’s life cycle (manufacturing, distribution, usage, disposal).
(GHG avoided = (GHG from similar new product) – (GHG produced by the usage of the secondhand product))
GHG Emissions Unit is based on Japan’s Ministry of the Environment’s data
(Reference: Emissions units to calculate supply-chain emissions)
Social
Employee Data
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Number of Employees | 322 | 364 | 504 | 848(※1) | 943 |
Regular Employee (RE) Ratio (%) | 51.86% | 54.12% | 60.12% | 38.68% | 38.30% |
Non-RE Ratio (%) | 48.14% | 45.88% | 39.88% | 61.32% | 61.70% |
RE Turnover Ratio | 15.70% | 8.80% | 6.50% | 8.40% | 9.80% |
Disabled Employee Ratio | 0.93% | 1.09% | 1.19% | 1.62% | 1.38% |
Foreign Employees | 45 | 62 | 69 | 86 | 115 |
Employees at foreign branches | 80 | 86 | 117 | 110 | 89 |
New Graduate Hires | 7 | 11 | 8 | 10 | 17 |
PTO Usage Ratio | 67.60% | 54.70% | 53.90% | 68.70% | 54.90% |
Paternity Leave Usage Ratio | 25% | 14% | 0% | 20% | 13% |
Employee Survey Response Rate (Annual Avg.) ※2 |
93% | 97% | 97% | 96% | 98% |
Engagement Score※2 | 69 | 70 | 72 | 72 | 72 |
Health Score※2 | 60 | 62 | 64 | 65 | 66 |
Female Ratio among RE | 34.90% | 35.90% | 39.90% | 40.60% | 40.60% |
Female Ratio among Management | 13.30% | 11.40% | 16.00% | 15.80% | 15.80% |
Average Male Monthly Salary (JPY) | 451,483 | 474,201 | 473,494 | 502,992 | 516,802 |
Average Female Monthly Salary (JPY) | 346,070 | 365,980 | 365,910 | 408,500 | 421,497 |
Female/Male Salary Ratio | 76.70% | 77.20% | 77.30% | 81.20% | 81.60% |
RE Average Service Time | 3 yrs 6 mos | 3 yrs 10 mos | 3 yrs 4 mos | 3 yrs 7 mos | 4 yrs 2 mos |
Male | 3 yrs 4 mos | 3 yrs 8 mos | 3 yrs 3 mos | 3 yrs 7 mos | 4 yrs 2 mos |
Female | 3 yrs 10 mos | 4 yrs 4 mos | 3 yrs 5 mos | 3 yrs 7 mos | 4 yrs 2 mos |
RE Average Age | 34 | 34 | 34 | 34 | 35 |
Male | 34 | 34 | 35 | 35 | 35 |
Female | 34 | 34 | 34 | 34 | 35 |
※1 Increase due to Defactostandard employees being directly hired by BEENOS as of FY2022
※2 BEENOS conducts a monthly engagement survey that is regulated by a third party
Governance
Board of Directors Meeting Attendance Rate
Naoi | Nakamura | Takeuchi | Sento | Nishi | Joho | Takahashi | Kondo | Osawa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2019 | Times attended | 27 | 27 | 27 | 27 | - | 27 | 27 | 27 | - | ||
Attendance rate | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | |||
FY2020 | Times attended | 33 | 33 | 33 | 33 | - | 33 | 33 | 33 | - | ||
Attendance rate | 100% | 100% | 100% | 100% | - | 100% | 100% | 100% | - | |||
FY2021 | Times attended | 18 | 18 | 18 | 18 | 14 | 18 | 18 | 18 | - | ||
Attendance rate | 100% | 100% | 100% | 100% | 77% | 100% | 100% | 100% | - | |||
FY2022 | Times attended | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | - | ||
Attendance rate | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | - | |||
FY2023 | Times attended | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 17 | ||
Attendance rate | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% |
Audit and Supervisory Committee Meeting Attendance Rate
Joho | Takahashi | Kondo | Osawa | ||||
---|---|---|---|---|---|---|---|
FY2019 | Times attended | 12 | 12 | 12 | - | ||
Attendance rate | 100% | 100% | 100% | - | |||
FY2020 | Times attended | 12 | 12 | 12 | - | ||
Attendance rate | 100% | 100% | 100% | - | |||
FY2021 | Times attended | 13 | 13 | 13 | - | ||
Attendance rate | 100% | 100% | 100% | - | |||
FY2022 | Times attended | 13 | 13 | 13 | - | ||
Attendance rate | 100% | 100% | 100% | - | |||
FY2023 | Times attended | 12 | 12 | 12 | 10 | ||
Attendance rate | 100% | 100% | 100% | 100% |